Yamaha CLP-835 Dark Rosewood
Artikelnummer 1086032Clavinova, 88 tangenter, "Grand Touch" -mekanism simulerar känslan av att spela på en flygel, 30 W × 2 amps, 414.8 – 440.0 – 466.8 Hz tuning, 44.1 kHz, 24 bit, stereo USB Audio Interface, färg: Dark Rosewood
I webblager. Leveranstid 3-6 dagar
Betala direkt, med faktura eller delbetalning - Spara kort och bankkonto - Smidigt och säkert - Klarna köparskydd
26503 kr/st
22490 kr/st
Kampanjpris 55 dagar, 2h kvar
Yamaha CLP-800 Series: Upplev en flygel i ditt vardagsrum.
Yamaha CFX och Bösendorfer Imperial konsertflygel ljud tillgängliga i binauralt ljud.
- Minimalistisk design: CLP-800 Series tar bort distraktioner och skapar en naturlig spelupplevelse som liknar att sitta vid ett akustisk piano.
- Modern estetik: Finns i en mängd olika färger som kompletterar alla inredningar.
- Uttrycksfullt ljud: CLP-800 Series har rika, resonanta toner som varierar med styrkan på din beröring, precis som en flygel.
- Flygelkänsla: Klaviaturet replikerar troget känslan av en flygels tangenter, vilket möjliggör nyanserat spel.
Tillverkarens specifikationer
Intelligent Acoustic Control: | Yes |
Dual/Layers: | Yes |
Duo: | Yes |
Split: | Yes |
Number of Preset Songs: | 23 Voice Demo + 50 Classics + 303 Lesson Songs |
Number of Songs: | 250 |
Number of Tracks: | 16 |
Data Capacity: | Approx. 500 KB/Song (approx. 22,000 notes) |
Recording Time (max.): | 80 minutes/Song |
Uppspelning: | SMF (Format 0, Format 1), WAV (44.1 kHz, 16-bit, stereo) |
Recording: | SMF (Format 0), WAV (44.1 kHz, 16-bit, stereo) |
Piano Room: | Yes |
Number of Rhythms: | 20 |
Metronome: | Yes |
Tempo Range: | 5 – 500 |
Transpose: | −12 – 0 – +12 |
Tuning: | 414.8 – 440.0 – 466.8 Hz (approx. 0.2 Hz increments) |
Scale Type: | 7 types |
USB Audio Interface: | 44.1 kHz, 24 bit, stereo |
Bluetooth: | Audio, MIDI (varies by area) |
Internal Memory: | Total maximum size approx. 1.4 MB |
External Drives: | USB flash drive |
Headphones: | Standard stereo phone jack (× 2) |
AUX IN: | Stereo mini jack |
AUX OUT: | Standard phone jack (L/L+R, R) |
USB TO DEVICE: | Type A |
USB TO HOST: | Type B |
DC IN: | 16 V |
Amplifiers: | 30 W × 2 |
Högtalare: | 16 cm with diffuser × 2 |
AC Adaptor: | PA-300C |
Strömförbrukning: | 18 W (When using PA-300C AC adaptor) |
Auto Power Off: | Yes |
Width: | 1,450 mm [57-1/16"] Polished finish: 1,455 mm [57-5/16"] |
Height: | 927 mm [36-1/2"] (with music rest raised: 1,083 mm [42-5/8"]) Polished finish: |
930 mm [36-5/8"] (with music rest raised: 1,084 mm [42-11/16"]) | |
Depth: | 460 mm [18-1/8"] Polished finish: 460 mm [18-1/8"] |
Weight: | 57 kg [125 lb, 11 oz] Polished finish: 60 kg [132 lb, 4 oz] |
W x H x D with box: | 1,571 mm x 639 mm x 569 mm [61-7/8"" x 25-3/16"" x 22-3/8""] |
Number of Keys: | 88 |
Type of Keys: | GrandTouch-S keyboard: synthetic ebony and ivory key tops, escapement |
Touch Sensitivity: | Hard2, Hard1, Medium, Soft1, Soft2, Fixed |
Number of Pedals: | 3: Damper (with half-pedal function), Sostenuto, Soft |
Assignable Functions: | Sustain (Switch), Sustain (Continuous), Sostenuto, Soft, Pitch Bend Up, |
p, Pitch Bend Down, Rotary Speed, Vibe Rotor, Song Play/Pause | |
Panel type: | Buttons |
Piano Sound: | Yamaha CFX, Bösendorfer Imperial |
Number of Polyphony (Max.): | 256 |
Reverb: | 7 types |
Chorus: | 3 types |
Brilliance: | 7 types + User |
Insertion Effect: | 12 types |
Included Accessories: | Owner’s Manual, “50 Classical Music Masterpieces” Music Book, |
Online Member Product Registration, Bench*, | |
Power cord*/AC adaptor* (PA-300C) *Varies by area |